Sizing Charts

 *All measurements shown in centimetres

Jerseys
Shorts
Elite Half Zip/Stadium Qtr Zip
Hoodie
Elite Shower Jacket
Polo Shirt
Tracksuit Jacket
Tracksuit Pants 2.0
Elite Tracksuit Pants
Padded Jacket 2.0
Long Padded Jacket 2.0

JERSEY
(League, Elite, Scatter & Custom)
 
SIZE

WIDTH
(Front Chest)

LENGTH
(Centre Back Length)
MENS
XS 50 68.5
S 51 70.5
M 54 72.5
L 57 74.5
XL 61 76.5
2XL 65 78.5
3XL 69 80.5
4XL 72 82.5
5XL 75 84.5
WOMENS
6 39.5 64
8 42 65.5
10 44.5 68
12 47 70
14 49.5 71.5
16 53 72.5
18 54.5 74
JUNIORS
YXXS (4) 38.5 46.5
YXS (6) 41.5 50.5
YS (8) 44 54.5
YM (10) 46.5 58.5
YL (12) 49 64.5
YXL (14 49.5 66.5

 

SHORTS
(Core & Custom)
 
SIZE

WIDTH
(Front Waist)

LENGTH
(Side Leg Length)
MENS
XS 34.5 42.5
S 36.5 44.5
M 38 46.5
L 39.5 48.5
XL 41 50.5
2XL 43 52.5
3XL 45 54.5
4XL 47 56.5
5XL 49 58.5
WOMENS
6 32 32
8 34 33
10 34 34
12 36 36
14 38 37
16 40 38
18 42 39
JUNIORS
YXXS (4) 25.5 33.5
YXS (6) 27 34.5
YS (8) 29.5 36.5
YM (10) 31 38.5
YL (12) 33 40.5
YXL (14 34 41.5

 

ELITE HALF ZIP / STADIUM QTR ZIP
SIZE

WIDTH
(Front Chest)

LENGTH
(Side Neck Length)
MENS
XS 48.5 66
S 51 69
M 54 71
L 57 73
XL 61 75
2XL 65 77
3XL 69 79
4XL 72 81
5XL 75 83
WOMENS
6 41.5 57
8 44 59
10 46.5 61
12 49 63
14 51.5 65
16 54 67
18 56.5 69
JUNIORS
YXS (6) 38.5 50
YS (8) 41 54
YM (10) 43.5 58
YL (12) 46 62

 

HOODIE
SIZE

WIDTH
(Front Chest)

LENGTH
(Side Neck Length)
MENS
XS 49 69
S 51 71
M 55 73
L 59 75
XL 63 77
2XL 67 79
3XL 71 81
4XL 75 83
JUNIORS
YXS (6) 39 52
YS (8) 41 57
YM (10) 44 61
YL (12) 46.5 65

 

ELITE SHOWER JACKET
SIZE

WIDTH
(Front Chest)

LENGTH
(Side Neck Length)
MENS
XS 45 70.5
S 56 73.5
M 60 75.5
L 64 77.5
XL 68 79.5
2XL 72 81.5
3XL 76 83.5
4XL 80 85.5
5XL 85 87.5
JUNIORS
YXS (6) 44 54.5
YS (8) 46.5 58.5
YM (10) 49 62.5
YL (12) 51.5 66.5

 

POLO SHIRT
SIZE

WIDTH
(Front Chest)

LENGTH
(Side Neck Length)
MENS
XS 50 67.5
S 51 69.5
M 54 71.5
L 57 73.5
XL 61 76.5
2XL 65 77.5
3XL 69 79.5
4XL 72 81.5
5XL 75 83.5
WOMENS
6 42 63
8 44.5 64.5
10 47 67
12 49.5 69
14 52 70.5
16 54.5 71.5
18 57 73
JUNIORS
YXXS (4) 38.5 46.5
YXS (6) 41.5 50.5
YS (8) 44 54.5
YM (10) 46.5 58.5
YL (12) 49 64.5
YXL (14) 49.5 66.5

 

TRACKSUIT JACKET
SIZE

WIDTH
(Front Chest)

LENGTH
(Side Neck Length)
MENS
XS 48.5 66
S 51 69
M 54 71
L 57 73
XL 61 75
2XL 65 77
3XL 69 79
4XL 72 81
5XL 75 83
WOMENS
6 41.5 57
8 44 59
10 46.5 61
12 49 63
14 51.5 65
16 54 67
18 56.5 69
JUNIORS
YXXS (4) 35.5 46
YXS (6) 38.5 50
YS (8) 41 54
YM (10) 43.5 58
YL (12) 46 62

 

TRACKSUIT PANTS / 2.0
SIZE

WIDTH
(Front Waist)

LENGTH
(Side Leg Length)
MENS
XS 34.5 99
S 36.5 103
M 38 106
L 39.5 109
XL 41 111
2XL 43 113
3XL 45 115
4XL 47 117
5XL 49 119
WOMENS
6 30 91.5
8 32 94.5
10 34 97.5
12 36 100.5
14 38 104
16 40 107
18 42 110
JUNIORS
YXXS (4) 25.5 66
YXS (6) 27 75
YS (8) 29.5 81
YM (10) 31 87
YL (12) 33 93

 

ELITE TRACKSUIT PANTS
SIZE

WIDTH
(Front Waist)

LENGTH
(Side Leg Length)
MENS
XS 34.5 98
S 36.5 103
M 38 105
L 39.5

108

XL 41 110
2XL 43 112
3XL 45 114
4XL 47 116
5XL 49 118
WOMENS
6 30 92
8 32 95
10 34 98
12 36 101
14 38 104
16 40 107
18 42 111
JUNIORS
YXXS (4) 25.5 68
YXS (6) 27 74
YS (8) 29.5 80
YM (10) 31 86
YL (12) 33 92

 

PADDED JACKET 2.0
SIZE

WIDTH
(Front Chest)

LENGTH
(Side Neck Length)
MENS
XS 47 70
S 51 72
M 55 74
L 59 76
XL 63 78
2XL 67 80
3XL 71 82
4XL 75 84
5XL 79 86

 

LONG PADDED JACKET 2.0
SIZE

WIDTH
(Front Chest)

LENGTH
(Side Neck Length)
MENS
XS 49 89
S 53 91
M 57 93
L 61 95
XL 65 97
2XL 69 99
3XL 73 101
4XL 77 103
5XL 81 105